Profile · Register · Preferences · FAQ · Search · Favorites · Last active topics
RightMark Forums » CPU RightMark »
New (?) CPU & RMClock: AMD V120 Processor
Search · New topic · Post Reply
close · move · delete · merge
to favorites · print · search · email
Forgen: New (?) CPU & RMClock: AMD V120 Processor
Forgen
Junior Member

Posts: 1
From: Seattle, WA
Registration: Jul 2010
posted July 19, 2010 03:13 PMprofileeditreply w/quoteIP

I just installed RMClock 2.35.0 on my new HP G62, searched the forums to get a (mandatory!) signed version of the RTCore64.sys, and now... CPU/Chipset totally unrecognized! Doh!

The CPU info from RMMA: Family 31 Model 6 Stepping 3; Single core; DB Version 3.8.0.682

Here is the CPUinfo.txt:

RightMark CPU Clock Utility CPU info dump
-----------------------------------------

System CPU #0 (physical/1st core)

CPUID EAX EBX ECX EDX
00000000 00000005 68747541 444D4163 69746E65
00000001 00100F63 00010800 00802009 078BFBFF
00000002 00000000 00000000 00000000 00000000
00000003 00000000 00000000 00000000 00000000
00000004 00000000 00000000 00000000 00000000
00000005 00000040 00000040 00000003 00000000
80000000 8000001B 68747541 444D4163 69746E65
80000001 00100F63 200008D1 0008377D EFD3FBFF
80000002 20444D41 30323156 6F725020 73736563
80000003 0000726F 00000000 00000000 00000000
80000004 00000000 00000000 00000000 00000000
80000005 FF30FF10 FF30FF20 40020140 40020140
80000006 20800000 42004200 02008140 00000000
80000007 00000000 00000000 00000000 000001F9
80000008 00003030 00000000 00002000 00000000
80000009 00000000 00000000 00000000 00000000
8000000A 00000001 00000040 00000000 0000000F
8000000B 00000000 00000000 00000000 00000000
8000000C 00000000 00000000 00000000 00000000
8000000D 00000000 00000000 00000000 00000000
8000000E 00000000 00000000 00000000 00000000
8000000F 00000000 00000000 00000000 00000000
80000010 00000000 00000000 00000000 00000000
80000011 00000000 00000000 00000000 00000000
80000012 00000000 00000000 00000000 00000000
80000013 00000000 00000000 00000000 00000000
80000014 00000000 00000000 00000000 00000000
80000015 00000000 00000000 00000000 00000000
80000016 00000000 00000000 00000000 00000000
80000017 00000000 00000000 00000000 00000000
80000018 00000000 00000000 00000000 00000000
80000019 F0300000 60100000 00000000 00000000
8000001A 00000000 00000000 00000000 00000000
8000001B 0000001F 00000000 00000000 00000000

MSR EDX EAX

Please advise how I can get an updated CPU database for RMClock (and RMMA?)

Thank you,

-Forgen

Your reply:

Name, password, icon:    without smilies


Search · New topic · Post Reply
close · move · delete · merge
to favorites · print · search · email
Hop to:  


www.RightMark.orgRightMark Audio Analyzer (RMAA)D3D RightMark (D3D RM)CPU RightMark (CPU RM)

Copyright © rightmark.org, 2001-2004
Development and technical support: MN, © 2000-2003